Ion-exchange filters are designed to remove ions of dissolved salts (cations and anions) from the treated water in the processes of water softening and desalination.
Ion-exchange filters are designed to remove ions of dissolved salts (cations and anions) from treated water in the processes of water softening and desalination.
The equipment is made of stainless or carbon steel with corrosion-resistant coating and equipped with steel or polymeric pipelines, pneumatic or electrically actuated valves and measuring and control devices according to the customers request.
Application:
Advantages:
Model | Diameter | Height | Max. capacity (m3/h) | ||
---|---|---|---|---|---|
(м) | (м) | FSU I/II | FSUr | ФСД | |
AQUASTREAM F-FSU-0,5-0,6 | 0,5 | 2,2 | 5 | - | - |
AQUASTREAM F-FSU-1,0-0,6 | 1 | 2,9 | 15 | 24 | - |
AQUASTREAM F-FSU-1,5-0,6 | 1,5 | 3,3 | 46 | 55 | 100 |
AQUASTREAM F-FSU-2,0-0,6 | 2 | 4,9 | 80 | 110 | 157 |
AQUASTREAM F-FSU-2,6-0,6 | 2,6 | 5,1 | 130 | 190 | 265 |
AQUASTREAM F-FSU-3,0-0,6 | 3 | 5,3 | 180 | 250 | - |
AQUASTREAM F-FSU-3,4-0,6 | 3,4 | 5,3 | 220 | 320 | - |
*The working capacity of the filter depends on the composition of the source water